軸承代號(hào) | 基本尺寸(mm) | 基本額定負(fù)荷(KN) | 重量 | |||||||
d | D | B | R | r | Cr | Cor | ||||
T520 | 127 | 250.825 | 55.562 | 4.8 | 4.8 | 52 | 430 | 14.1 | - | |
T511A | 128.588 | 266.7 | 58.738 | 4.8 | 4.8 | 60 | 500 | 19.6 | - | |
T691 | 174.625 | 358.775 | 82.55 | 6.4 | 6.4 | 105 | 900 | 49.12 | - | |
T811 | 203.2 | 419.1 | 92.075 | 9.7 | 9.7 | 140 | 1265 | 67.7 | - | |
220TT-3270PSH | 220 | 320 | 70 | 2 | 2 | 1190 | 4020 | 20.4 | - | |
K-T911 | 228.6 | 482.6 | 104.775 | 11.2 | 11.2 | 3820 | 13900 | 104 | - | |
K-T911/HC/YA | 228.6 | 482.6 | 104.775 | 11.2 | 11.2 | 3820 | 13900 | 102 | - | |
K-T911/HC | 228.6 | 482.6 | 104.775 | 11.2 | 11.2 | 3820 | 13900 | 104 | - | |
260TT-3875PSH | 260 | 380 | 75 | 2.1 | 2.1 | 1530 | 6110 | 31.3 | - | |
330TT-3785PSH | 330 | 470 | 85 | 3 | 3 | 2160 | 8900 | 51.4 | - | |
350TT-5210PSH | 350 | 520 | 100 | 4 | 4 | 3000 | 12200 | 80.4 | - | |
360TT-5412PSH | 360 | 540 | 120 | 4 | 4 | 3360 | 12800 | 106 | - | |
400TT-5813PSH | 400 | 580 | 130 | 4 | 4 | 3450 | 13900 | 123 | - | |
440TT-6615PSH | 440 | 660 | 150 | 6 | 6 | 5120 | 19100 | 198 | - |
上一篇:沒有了
下一篇:雙向
所屬類別: 推力調(diào)心滾子軸承
該資訊的關(guān)鍵詞為:?jiǎn)蜗?產(chǎn)品,尺寸,與,參數(shù),軸承,代號(hào),基本,額定,
CONTACT US
地址:山東省臨清市煙店軸承交易市場(chǎng)C區(qū)二街二排1-2號(hào)
銷售一部:0635-2856240 / 13863530313
銷售二部: /
WELCOME TO THE LEI MAN’S OFFCIAL WEBSITE